Usage Statistics for gonbadgoldaste.ir

Summary by Month
Generated 21-Dec-2024 00:18 +0330

Usage summary for gonbadgoldaste.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 107 20 44 13 292 6673 270 889 400 2142
Nov 2024 33 20 18 12 369 6545 361 553 608 997
Oct 2024 117 18 39 11 437 7967 363 1226 582 3637
Sep 2024 39 20 15 10 395 5888 301 454 616 1175
Aug 2024 76 18 37 10 392 8578 325 1167 566 2373
Jul 2024 39 25 25 14 509 8608 449 794 781 1211
Jun 2024 43 27 26 15 457 12986 478 781 822 1308
May 2024 56 28 43 17 499 11384 537 1354 881 1760
Apr 2024 43 28 26 16 546 10474 507 805 869 1293
Mar 2024 58 29 31 16 600 12303 500 971 929 1811
Feb 2024 86 40 58 26 828 13607 761 1696 1179 2516
Jan 2024 156 24 58 13 544 9276 414 1803 746 4843
Totals 114289 5266 12493 8979 25066


Generated by Webalizer Version 2.23