Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 20 | 17 | 10 | 8 | 99 | 1914 | 80 | 105 | 178 | 203 |
Sep 2024 | 39 | 20 | 15 | 10 | 395 | 5888 | 301 | 454 | 616 | 1175 |
Aug 2024 | 76 | 18 | 37 | 10 | 392 | 8578 | 325 | 1167 | 566 | 2373 |
Jul 2024 | 39 | 25 | 25 | 14 | 509 | 8608 | 449 | 794 | 781 | 1211 |
Jun 2024 | 43 | 27 | 26 | 15 | 457 | 12986 | 478 | 781 | 822 | 1308 |
May 2024 | 56 | 28 | 43 | 17 | 499 | 11384 | 537 | 1354 | 881 | 1760 |
Apr 2024 | 43 | 28 | 26 | 16 | 546 | 10474 | 507 | 805 | 869 | 1293 |
Mar 2024 | 58 | 29 | 31 | 16 | 600 | 12303 | 500 | 971 | 929 | 1811 |
Feb 2024 | 86 | 40 | 58 | 26 | 828 | 13607 | 761 | 1696 | 1179 | 2516 |
Jan 2024 | 156 | 24 | 58 | 13 | 544 | 9276 | 414 | 1803 | 746 | 4843 |
Dec 2023 | 51 | 28 | 25 | 12 | 520 | 10957 | 393 | 789 | 897 | 1598 |
Nov 2023 | 52 | 31 | 22 | 17 | 681 | 9427 | 523 | 679 | 942 | 1587 |
Totals | 115402 | 5268 | 11398 | 9406 | 21678 | |||||
Generated by Webalizer Version 2.23 |